Home Marketing Audience Editorial Opportunities Custom Rates Contacts Contacts
PRODUCTION SPECS

REPLACEMENT CONTRACTOR Magazine Specs

SIZESWIDTH DEPTH
Full Page (trim size) 8" 10 1/2"
Full Page (live area) 7 1/2" 10"
Full Page (bleed) 8 1/4" 10 3/4"
Spread (trim size) 16" 10 1/2"
Spread (live area) 15" 10"
Spread (bleed) 16 1/4" 10 3/4"
1/2 Page Horizontal Spread (trim size) 16" 5 1/8"
1/2 Page Horizontal Spread (live area) 15" 4 7/8"
1/2 Page Horizontal Spread (bleed) 16 1/4" 5 1/4"
1/2 Page Horizontal Spread (non bleed) 15" 4 7/8"
1/2 Page Vertical (non bleed) 3 3/8" 10"
1/2 Page Island (non bleed) 4 1/2" 7"
1/2 Page Horizontal (trim size) 8" 5 1/8"
1/2 Page Horizontal (live area) 7 1/2" 4 7/8"
1/2 Page Horizontal (bleed) 8 1/4" 5 1/8"
1/2 Page Horizontal (non bleed) 7 1/2" 4 5/8"
1/2 Page Vertical (non bleed) 3 3/8" 10"
1/3 Page Vertical (non bleed) 2 1/4" 10"
1/4 Page Vertical (non bleed) 3 3/8" 4 5/8"
1/3 Page Square (non bleed) 4 1/2" 4 5/8"
Safety: 1/4" from trim on all sides
Bleed: add 1/8" to all four sides

REPLACEMENT CONTRACTOR Online Specs

PRODUCT SPECS
Run of Site - Standard Banner Ads
Leaderboard 728 x 90
Medium Rectangle 300 x 250
Skyscraper 160 x 600
Advertorial 150 x 150 image, 10 word headline URL, and 50 words of copy
Rich Media Banner Ads
Commercial Break (interstitial) 600 x 600
Leaderboard Dropdown (auto-initiated) 728 x 90 and 728 x 360
Leaderboard Dropdown (user-initiated) 728 x 90 and 728 x 360
Peel Back  (user-initiated) 100 x 100 and 600 x 600
E-Newsletter Ads
Replacement Contractor Business Update 180 x 150 image, 10 word headline,  50 words of copy and URL